 
 Sea Grape Point, Elliott Key, FL Tides
 Marine Forecast: Deerfield Beach to Ocean Reef Out 20 nm 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Thu Oct 30 | 9:50pm | 0.97 ft | Low Tide | 
| Fri Oct 31 | 3:58am | 2.59 ft | High Tide | 
| Fri Oct 31 | 10:14am | 0.81 ft | Low Tide | 
| Fri Oct 31 | 4:30pm | 2.72 ft | High Tide | 
| Fri Oct 31 | 10:47pm | 0.73 ft | Low Tide | 
| Sat Nov 1 | 5:01am | 2.78 ft | High Tide | 
| Sat Nov 1 | 11:13am | 0.70 ft | Low Tide | 
| Sat Nov 1 | 5:22pm | 2.84 ft | High Tide | 
| Sat Nov 1 | 11:38pm | 0.46 ft | Low Tide | 
| Sun Nov 2 | 4:59am | 3.01 ft | High Tide | 
| Sun Nov 2 | 11:06am | 0.57 ft | Low Tide | 
| Sun Nov 2 | 5:13pm | 2.97 ft | High Tide | 
| Sun Nov 2 | 11:27pm | 0.19 ft | Low Tide | 
| Mon Nov 3 | 5:52am | 3.23 ft | High Tide | 
| Mon Nov 3 | 11:57am | 0.45 ft | Low Tide | 
| Mon Nov 3 | 6:02pm | 3.09 ft | High Tide | 
| Tue Nov 4 | 12:15am | -0.04 ft | Low Tide | 
| Tue Nov 4 | 6:44am | 3.40 ft | High Tide | 
| Tue Nov 4 | 12:46pm | 0.36 ft | Low Tide | 
| Tue Nov 4 | 6:51pm | 3.19 ft | High Tide | 
| Wed Nov 5 | 1:04am | -0.20 ft | Low Tide | 
| Wed Nov 5 | 7:34am | 3.50 ft | High Tide | 
| Wed Nov 5 | 1:35pm | 0.32 ft | Low Tide | 
| Wed Nov 5 | 7:40pm | 3.23 ft | High Tide | 
| Thu Nov 6 | 1:53am | -0.28 ft | Low Tide | 
| Thu Nov 6 | 8:25am | 3.52 ft | High Tide | 
| Thu Nov 6 | 2:25pm | 0.33 ft | Low Tide | 
| Thu Nov 6 | 8:30pm | 3.23 ft | High Tide | 
| Fri Nov 7 | 2:43am | -0.25 ft | Low Tide | 
| Fri Nov 7 | 9:16am | 3.46 ft | High Tide | 
| Fri Nov 7 | 3:16pm | 0.40 ft | Low Tide | 
| Fri Nov 7 | 9:22pm | 3.16 ft | High Tide | 
| Sat Nov 8 | 3:36am | -0.14 ft | Low Tide | 
| Sat Nov 8 | 10:09am | 3.33 ft | High Tide | 
| Sat Nov 8 | 4:10pm | 0.50 ft | Low Tide | 
| Sat Nov 8 | 10:17pm | 3.05 ft | High Tide | 
| Sun Nov 9 | 4:33am | 0.04 ft | Low Tide | 
| Sun Nov 9 | 11:04am | 3.17 ft | High Tide | 
| Sun Nov 9 | 5:09pm | 0.61 ft | Low Tide | 
| Sun Nov 9 | 11:15pm | 2.91 ft | High Tide | 
| Mon Nov 10 | 5:33am | 0.25 ft | Low Tide | 
| Mon Nov 10 | 12:02pm | 3.01 ft | High Tide | 
| Mon Nov 10 | 6:13pm | 0.70 ft | Low Tide | 
| Tue Nov 11 | 12:18am | 2.78 ft | High Tide | 
| Tue Nov 11 | 6:39am | 0.44 ft | Low Tide | 
| Tue Nov 11 | 1:02pm | 2.86 ft | High Tide | 
| Tue Nov 11 | 7:21pm | 0.73 ft | Low Tide | 
| Wed Nov 12 | 1:25am | 2.69 ft | High Tide | 
| Wed Nov 12 | 7:48am | 0.59 ft | Low Tide | 
| Wed Nov 12 | 2:03pm | 2.76 ft | High Tide | 
| Wed Nov 12 | 8:27pm | 0.70 ft | Low Tide | 
| Thu Nov 13 | 2:32am | 2.65 ft | High Tide | 
| Thu Nov 13 | 8:53am | 0.67 ft | Low Tide | 
| Thu Nov 13 | 3:02pm | 2.70 ft | High Tide | 
| Thu Nov 13 | 9:27pm | 0.62 ft | Low Tide | 
| Fri Nov 14 | 3:37am | 2.67 ft | High Tide | 
| Fri Nov 14 | 9:52am | 0.71 ft | Low Tide | 
| Fri Nov 14 | 3:57pm | 2.67 ft | High Tide | 
| Fri Nov 14 | 10:18pm | 0.53 ft | Low Tide | 
| Sat Nov 15 | 4:33am | 2.73 ft | High Tide | 
| Sat Nov 15 | 10:44am | 0.71 ft | Low Tide | 
| Sat Nov 15 | 4:45pm | 2.67 ft | High Tide | 
| Sat Nov 15 | 11:04pm | 0.43 ft | Low Tide | 
| Sun Nov 16 | 5:22am | 2.79 ft | High Tide | 
| Sun Nov 16 | 11:30am | 0.69 ft | Low Tide | 
| Sun Nov 16 | 5:29pm | 2.67 ft | High Tide | 
| Sun Nov 16 | 11:45pm | 0.35 ft | Low Tide | 
| Mon Nov 17 | 6:06am | 2.85 ft | High Tide | 
| Mon Nov 17 | 12:12pm | 0.67 ft | Low Tide | 
| Mon Nov 17 | 6:08pm | 2.67 ft | High Tide | 
| Tue Nov 18 | 12:24am | 0.29 ft | Low Tide | 
| Tue Nov 18 | 6:45am | 2.88 ft | High Tide | 
| Tue Nov 18 | 12:51pm | 0.66 ft | Low Tide | 
| Tue Nov 18 | 6:46pm | 2.67 ft | High Tide | 
| Wed Nov 19 | 1:01am | 0.26 ft | Low Tide | 
| Wed Nov 19 | 7:23am | 2.89 ft | High Tide | 
| Wed Nov 19 | 1:28pm | 0.65 ft | Low Tide | 
| Wed Nov 19 | 7:23pm | 2.66 ft | High Tide | 
| Thu Nov 20 | 1:37am | 0.25 ft | Low Tide | 
| Thu Nov 20 | 8:00am | 2.88 ft | High Tide | 
| Thu Nov 20 | 2:04pm | 0.66 ft | Low Tide | 
 Miami FL Radar
Miami FL Radar Southeast Radar
Southeast Radar