Summerland Key, southwest side, Kemp Channel, FL Tides
| Date | Time | Feet | Tide |
| Wed Apr 29 | 3:21am | 0.19 ft | Low Tide |
| Wed Apr 29 | 8:41am | 1.40 ft | High Tide |
| Wed Apr 29 | 4:17pm | -0.07 ft | Low Tide |
| Wed Apr 29 | 9:44pm | 1.05 ft | High Tide |
| Thu Apr 30 | 3:53am | 0.20 ft | Low Tide |
| Thu Apr 30 | 9:08am | 1.46 ft | High Tide |
| Thu Apr 30 | 4:58pm | -0.13 ft | Low Tide |
| Thu Apr 30 | 10:24pm | 0.99 ft | High Tide |
| Fri May 1 | 4:24am | 0.21 ft | Low Tide |
| Fri May 1 | 9:35am | 1.49 ft | High Tide |
| Fri May 1 | 5:36pm | -0.17 ft | Low Tide |
| Fri May 1 | 11:01pm | 0.93 ft | High Tide |
| Sat May 2 | 4:55am | 0.22 ft | Low Tide |
| Sat May 2 | 10:04am | 1.49 ft | High Tide |
| Sat May 2 | 6:13pm | -0.18 ft | Low Tide |
| Sat May 2 | 11:37pm | 0.88 ft | High Tide |
| Sun May 3 | 5:26am | 0.23 ft | Low Tide |
| Sun May 3 | 10:35am | 1.47 ft | High Tide |
| Sun May 3 | 6:51pm | -0.17 ft | Low Tide |
| Mon May 4 | 12:13am | 0.82 ft | High Tide |
| Mon May 4 | 5:56am | 0.25 ft | Low Tide |
| Mon May 4 | 11:09am | 1.44 ft | High Tide |
| Mon May 4 | 7:32pm | -0.14 ft | Low Tide |
| Tue May 5 | 12:54am | 0.76 ft | High Tide |
| Tue May 5 | 6:26am | 0.27 ft | Low Tide |
| Tue May 5 | 11:47am | 1.40 ft | High Tide |
| Tue May 5 | 8:16pm | -0.10 ft | Low Tide |
| Wed May 6 | 1:39am | 0.72 ft | High Tide |
| Wed May 6 | 6:58am | 0.29 ft | Low Tide |
| Wed May 6 | 12:29pm | 1.36 ft | High Tide |
| Wed May 6 | 9:06pm | -0.04 ft | Low Tide |
| Thu May 7 | 2:32am | 0.70 ft | High Tide |
| Thu May 7 | 7:37am | 0.33 ft | Low Tide |
| Thu May 7 | 1:16pm | 1.30 ft | High Tide |
| Thu May 7 | 10:00pm | 0.01 ft | Low Tide |
| Fri May 8 | 3:31am | 0.71 ft | High Tide |
| Fri May 8 | 8:32am | 0.37 ft | Low Tide |
| Fri May 8 | 2:11pm | 1.24 ft | High Tide |
| Fri May 8 | 10:56pm | 0.06 ft | Low Tide |
| Sat May 9 | 4:31am | 0.77 ft | High Tide |
| Sat May 9 | 9:54am | 0.39 ft | Low Tide |
| Sat May 9 | 3:18pm | 1.18 ft | High Tide |
| Sat May 9 | 11:48pm | 0.09 ft | Low Tide |
| Sun May 10 | 5:22am | 0.87 ft | High Tide |
| Sun May 10 | 11:29am | 0.35 ft | Low Tide |
| Sun May 10 | 4:35pm | 1.13 ft | High Tide |
| Mon May 11 | 12:34am | 0.13 ft | Low Tide |
| Mon May 11 | 6:01am | 1.00 ft | High Tide |
| Mon May 11 | 12:49pm | 0.26 ft | Low Tide |
| Mon May 11 | 5:57pm | 1.09 ft | High Tide |
| Tue May 12 | 1:15am | 0.16 ft | Low Tide |
| Tue May 12 | 6:36am | 1.14 ft | High Tide |
| Tue May 12 | 1:53pm | 0.12 ft | Low Tide |
| Tue May 12 | 7:11pm | 1.07 ft | High Tide |
| Wed May 13 | 1:53am | 0.19 ft | Low Tide |
| Wed May 13 | 7:09am | 1.30 ft | High Tide |
| Wed May 13 | 2:47pm | -0.04 ft | Low Tide |
| Wed May 13 | 8:16pm | 1.06 ft | High Tide |
| Thu May 14 | 2:32am | 0.21 ft | Low Tide |
| Thu May 14 | 7:45am | 1.46 ft | High Tide |
| Thu May 14 | 3:38pm | -0.19 ft | Low Tide |
| Thu May 14 | 9:15pm | 1.03 ft | High Tide |
| Fri May 15 | 3:10am | 0.22 ft | Low Tide |
| Fri May 15 | 8:23am | 1.60 ft | High Tide |
| Fri May 15 | 4:29pm | -0.32 ft | Low Tide |
| Fri May 15 | 10:09pm | 0.98 ft | High Tide |
| Sat May 16 | 3:49am | 0.22 ft | Low Tide |
| Sat May 16 | 9:05am | 1.72 ft | High Tide |
| Sat May 16 | 5:19pm | -0.40 ft | Low Tide |
| Sat May 16 | 11:01pm | 0.91 ft | High Tide |
| Sun May 17 | 4:30am | 0.21 ft | Low Tide |
| Sun May 17 | 9:51am | 1.80 ft | High Tide |
| Sun May 17 | 6:11pm | -0.42 ft | Low Tide |
| Sun May 17 | 11:52pm | 0.84 ft | High Tide |
| Mon May 18 | 5:13am | 0.20 ft | Low Tide |
| Mon May 18 | 10:40am | 1.82 ft | High Tide |
| Mon May 18 | 7:05pm | -0.39 ft | Low Tide |
| Tue May 19 | 12:43am | 0.77 ft | High Tide |
| Tue May 19 | 6:00am | 0.19 ft | Low Tide |
| Tue May 19 | 11:34am | 1.78 ft | High Tide |
| Tue May 19 | 8:01pm | -0.31 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: