Summerland Key, southwest side, Kemp Channel, FL Tides
| Date | Time | Feet | Tide |
| Sat Jan 17 | 2:48pm | 0.17 ft | Low Tide |
| Sat Jan 17 | 8:24pm | 1.42 ft | High Tide |
| Sun Jan 18 | 4:38am | -0.20 ft | Low Tide |
| Sun Jan 18 | 9:52am | 0.71 ft | High Tide |
| Sun Jan 18 | 3:29pm | 0.15 ft | Low Tide |
| Sun Jan 18 | 9:04pm | 1.46 ft | High Tide |
| Mon Jan 19 | 5:09am | -0.19 ft | Low Tide |
| Mon Jan 19 | 10:23am | 0.78 ft | High Tide |
| Mon Jan 19 | 4:11pm | 0.12 ft | Low Tide |
| Mon Jan 19 | 9:43pm | 1.47 ft | High Tide |
| Tue Jan 20 | 5:38am | -0.18 ft | Low Tide |
| Tue Jan 20 | 10:53am | 0.85 ft | High Tide |
| Tue Jan 20 | 4:55pm | 0.10 ft | Low Tide |
| Tue Jan 20 | 10:23pm | 1.43 ft | High Tide |
| Wed Jan 21 | 6:08am | -0.14 ft | Low Tide |
| Wed Jan 21 | 11:23am | 0.93 ft | High Tide |
| Wed Jan 21 | 5:42pm | 0.07 ft | Low Tide |
| Wed Jan 21 | 11:05pm | 1.34 ft | High Tide |
| Thu Jan 22 | 6:38am | -0.09 ft | Low Tide |
| Thu Jan 22 | 11:54am | 1.00 ft | High Tide |
| Thu Jan 22 | 6:34pm | 0.04 ft | Low Tide |
| Thu Jan 22 | 11:51pm | 1.20 ft | High Tide |
| Fri Jan 23 | 7:10am | -0.03 ft | Low Tide |
| Fri Jan 23 | 12:25pm | 1.08 ft | High Tide |
| Fri Jan 23 | 7:32pm | -0.00 ft | Low Tide |
| Sat Jan 24 | 12:44am | 1.02 ft | High Tide |
| Sat Jan 24 | 7:44am | 0.04 ft | Low Tide |
| Sat Jan 24 | 12:59pm | 1.15 ft | High Tide |
| Sat Jan 24 | 8:38pm | -0.05 ft | Low Tide |
| Sun Jan 25 | 1:49am | 0.82 ft | High Tide |
| Sun Jan 25 | 8:21am | 0.11 ft | Low Tide |
| Sun Jan 25 | 1:39pm | 1.22 ft | High Tide |
| Sun Jan 25 | 9:52pm | -0.10 ft | Low Tide |
| Mon Jan 26 | 3:13am | 0.63 ft | High Tide |
| Mon Jan 26 | 9:04am | 0.17 ft | Low Tide |
| Mon Jan 26 | 2:30pm | 1.27 ft | High Tide |
| Mon Jan 26 | 11:13pm | -0.15 ft | Low Tide |
| Tue Jan 27 | 4:58am | 0.52 ft | High Tide |
| Tue Jan 27 | 9:58am | 0.21 ft | Low Tide |
| Tue Jan 27 | 3:36pm | 1.32 ft | High Tide |
| Wed Jan 28 | 12:32am | -0.22 ft | Low Tide |
| Wed Jan 28 | 6:32am | 0.49 ft | High Tide |
| Wed Jan 28 | 11:05am | 0.21 ft | Low Tide |
| Wed Jan 28 | 4:53pm | 1.38 ft | High Tide |
| Thu Jan 29 | 1:43am | -0.27 ft | Low Tide |
| Thu Jan 29 | 7:35am | 0.52 ft | High Tide |
| Thu Jan 29 | 12:16pm | 0.19 ft | Low Tide |
| Thu Jan 29 | 6:10pm | 1.46 ft | High Tide |
| Fri Jan 30 | 2:43am | -0.31 ft | Low Tide |
| Fri Jan 30 | 8:22am | 0.56 ft | High Tide |
| Fri Jan 30 | 1:23pm | 0.14 ft | Low Tide |
| Fri Jan 30 | 7:16pm | 1.54 ft | High Tide |
| Sat Jan 31 | 3:34am | -0.32 ft | Low Tide |
| Sat Jan 31 | 9:01am | 0.63 ft | High Tide |
| Sat Jan 31 | 2:25pm | 0.08 ft | Low Tide |
| Sat Jan 31 | 8:14pm | 1.60 ft | High Tide |
| Sun Feb 1 | 4:17am | -0.30 ft | Low Tide |
| Sun Feb 1 | 9:36am | 0.73 ft | High Tide |
| Sun Feb 1 | 3:22pm | 0.02 ft | Low Tide |
| Sun Feb 1 | 9:05pm | 1.59 ft | High Tide |
| Mon Feb 2 | 4:56am | -0.26 ft | Low Tide |
| Mon Feb 2 | 10:10am | 0.84 ft | High Tide |
| Mon Feb 2 | 4:17pm | -0.02 ft | Low Tide |
| Mon Feb 2 | 9:52pm | 1.53 ft | High Tide |
| Tue Feb 3 | 5:31am | -0.20 ft | Low Tide |
| Tue Feb 3 | 10:42am | 0.95 ft | High Tide |
| Tue Feb 3 | 5:10pm | -0.04 ft | Low Tide |
| Tue Feb 3 | 10:37pm | 1.41 ft | High Tide |
| Wed Feb 4 | 6:04am | -0.13 ft | Low Tide |
| Wed Feb 4 | 11:12am | 1.04 ft | High Tide |
| Wed Feb 4 | 6:02pm | -0.05 ft | Low Tide |
| Wed Feb 4 | 11:19pm | 1.24 ft | High Tide |
| Thu Feb 5 | 6:36am | -0.05 ft | Low Tide |
| Thu Feb 5 | 11:43am | 1.11 ft | High Tide |
| Thu Feb 5 | 6:55pm | -0.05 ft | Low Tide |
| Fri Feb 6 | 12:02am | 1.05 ft | High Tide |
| Fri Feb 6 | 7:07am | 0.02 ft | Low Tide |
| Fri Feb 6 | 12:14pm | 1.14 ft | High Tide |
| Fri Feb 6 | 7:50pm | -0.04 ft | Low Tide |
| Sat Feb 7 | 12:48am | 0.86 ft | High Tide |
| Sat Feb 7 | 7:38am | 0.09 ft | Low Tide |
NEARBY TIDES:
LOCAL MARINE FORECAST:
NEARBY MARINE FORECASTS:
OFFSHORE: