 
     Summerland Key, southwest side, Kemp Channel, FL Tides
 
  
       
   | Date | Time | Feet | Tide | 
|---|
  | Fri Oct 31 | 1:17pm | 0.32 ft | Low Tide | 
  | Fri Oct 31 | 6:41pm | 1.33 ft | High Tide | 
  | Sat Nov 1 | 1:12am | 0.47 ft | Low Tide | 
  | Sat Nov 1 | 6:32am | 1.58 ft | High Tide | 
  | Sat Nov 1 | 1:55pm | 0.34 ft | Low Tide | 
  | Sat Nov 1 | 7:12pm | 1.49 ft | High Tide | 
  | Sun Nov 2 | 1:13am | 0.32 ft | Low Tide | 
  | Sun Nov 2 | 6:38am | 1.58 ft | High Tide | 
  | Sun Nov 2 | 1:31pm | 0.36 ft | Low Tide | 
  | Sun Nov 2 | 6:43pm | 1.67 ft | High Tide | 
  | Mon Nov 3 | 2:07am | 0.15 ft | Low Tide | 
  | Mon Nov 3 | 7:37am | 1.56 ft | High Tide | 
  | Mon Nov 3 | 2:06pm | 0.38 ft | Low Tide | 
  | Mon Nov 3 | 7:16pm | 1.84 ft | High Tide | 
  | Tue Nov 4 | 2:58am | -0.00 ft | Low Tide | 
  | Tue Nov 4 | 8:32am | 1.51 ft | High Tide | 
  | Tue Nov 4 | 2:42pm | 0.39 ft | Low Tide | 
  | Tue Nov 4 | 7:51pm | 1.98 ft | High Tide | 
  | Wed Nov 5 | 3:48am | -0.12 ft | Low Tide | 
  | Wed Nov 5 | 9:25am | 1.42 ft | High Tide | 
  | Wed Nov 5 | 3:19pm | 0.40 ft | Low Tide | 
  | Wed Nov 5 | 8:31pm | 2.09 ft | High Tide | 
  | Thu Nov 6 | 4:39am | -0.19 ft | Low Tide | 
  | Thu Nov 6 | 10:17am | 1.30 ft | High Tide | 
  | Thu Nov 6 | 3:58pm | 0.40 ft | Low Tide | 
  | Thu Nov 6 | 9:14pm | 2.14 ft | High Tide | 
  | Fri Nov 7 | 5:32am | -0.19 ft | Low Tide | 
  | Fri Nov 7 | 11:08am | 1.17 ft | High Tide | 
  | Fri Nov 7 | 4:38pm | 0.39 ft | Low Tide | 
  | Fri Nov 7 | 10:03pm | 2.13 ft | High Tide | 
  | Sat Nov 8 | 6:28am | -0.13 ft | Low Tide | 
  | Sat Nov 8 | 12:01pm | 1.06 ft | High Tide | 
  | Sat Nov 8 | 5:22pm | 0.40 ft | Low Tide | 
  | Sat Nov 8 | 10:56pm | 2.05 ft | High Tide | 
  | Sun Nov 9 | 7:28am | -0.04 ft | Low Tide | 
  | Sun Nov 9 | 1:00pm | 0.98 ft | High Tide | 
  | Sun Nov 9 | 6:12pm | 0.42 ft | Low Tide | 
  | Sun Nov 9 | 11:55pm | 1.93 ft | High Tide | 
  | Mon Nov 10 | 8:33am | 0.07 ft | Low Tide | 
  | Mon Nov 10 | 2:04pm | 0.97 ft | High Tide | 
  | Mon Nov 10 | 7:14pm | 0.46 ft | Low Tide | 
  | Tue Nov 11 | 1:03am | 1.78 ft | High Tide | 
  | Tue Nov 11 | 9:41am | 0.16 ft | Low Tide | 
  | Tue Nov 11 | 3:14pm | 1.02 ft | High Tide | 
  | Tue Nov 11 | 8:36pm | 0.49 ft | Low Tide | 
  | Wed Nov 12 | 2:21am | 1.63 ft | High Tide | 
  | Wed Nov 12 | 10:44am | 0.24 ft | Low Tide | 
  | Wed Nov 12 | 4:17pm | 1.13 ft | High Tide | 
  | Wed Nov 12 | 10:13pm | 0.49 ft | Low Tide | 
  | Thu Nov 13 | 3:46am | 1.51 ft | High Tide | 
  | Thu Nov 13 | 11:38am | 0.30 ft | Low Tide | 
  | Thu Nov 13 | 5:08pm | 1.27 ft | High Tide | 
  | Thu Nov 13 | 11:43pm | 0.43 ft | Low Tide | 
  | Fri Nov 14 | 5:07am | 1.43 ft | High Tide | 
  | Fri Nov 14 | 12:22pm | 0.35 ft | Low Tide | 
  | Fri Nov 14 | 5:49pm | 1.41 ft | High Tide | 
  | Sat Nov 15 | 12:53am | 0.35 ft | Low Tide | 
  | Sat Nov 15 | 6:15am | 1.37 ft | High Tide | 
  | Sat Nov 15 | 1:00pm | 0.38 ft | Low Tide | 
  | Sat Nov 15 | 6:23pm | 1.52 ft | High Tide | 
  | Sun Nov 16 | 1:48am | 0.26 ft | Low Tide | 
  | Sun Nov 16 | 7:11am | 1.32 ft | High Tide | 
  | Sun Nov 16 | 1:34pm | 0.41 ft | Low Tide | 
  | Sun Nov 16 | 6:52pm | 1.61 ft | High Tide | 
  | Mon Nov 17 | 2:34am | 0.17 ft | Low Tide | 
  | Mon Nov 17 | 7:58am | 1.27 ft | High Tide | 
  | Mon Nov 17 | 2:06pm | 0.42 ft | Low Tide | 
  | Mon Nov 17 | 7:19pm | 1.67 ft | High Tide | 
  | Tue Nov 18 | 3:14am | 0.10 ft | Low Tide | 
  | Tue Nov 18 | 8:38am | 1.22 ft | High Tide | 
  | Tue Nov 18 | 2:37pm | 0.42 ft | Low Tide | 
  | Tue Nov 18 | 7:46pm | 1.70 ft | High Tide | 
  | Wed Nov 19 | 3:51am | 0.04 ft | Low Tide | 
  | Wed Nov 19 | 9:15am | 1.17 ft | High Tide | 
  | Wed Nov 19 | 3:07pm | 0.42 ft | Low Tide | 
  | Wed Nov 19 | 8:16pm | 1.71 ft | High Tide | 
  | Thu Nov 20 | 4:26am | 0.01 ft | Low Tide | 
  | Thu Nov 20 | 9:50am | 1.12 ft | High Tide | 
  | Thu Nov 20 | 3:36pm | 0.41 ft | Low Tide | 
  | Thu Nov 20 | 8:48pm | 1.70 ft | High Tide | 
  | Fri Nov 21 | 5:03am | -0.00 ft | Low Tide | 
  | Fri Nov 21 | 10:26am | 1.07 ft | High Tide | 
  
       
            NEARBY TIDES:
   LOCAL MARINE FORECAST:
  NEARBY MARINE FORECASTS:
  OFFSHORE: