 
 Ape Hole Creek, Pocomoke Sound, MD Tides
 Marine Forecast: Chesapeake Bay Smith Point to Windmill Point VA 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Thu Oct 30 | 1:50am | 0.58 ft | Low Tide | 
| Thu Oct 30 | 7:21am | 2.01 ft | High Tide | 
| Thu Oct 30 | 1:56pm | 0.61 ft | Low Tide | 
| Thu Oct 30 | 7:45pm | 2.37 ft | High Tide | 
| Fri Oct 31 | 2:46am | 0.47 ft | Low Tide | 
| Fri Oct 31 | 8:25am | 2.16 ft | High Tide | 
| Fri Oct 31 | 3:02pm | 0.51 ft | Low Tide | 
| Fri Oct 31 | 8:44pm | 2.40 ft | High Tide | 
| Sat Nov 1 | 3:38am | 0.32 ft | Low Tide | 
| Sat Nov 1 | 9:25am | 2.40 ft | High Tide | 
| Sat Nov 1 | 4:04pm | 0.36 ft | Low Tide | 
| Sat Nov 1 | 9:42pm | 2.45 ft | High Tide | 
| Sun Nov 2 | 3:27am | 0.14 ft | Low Tide | 
| Sun Nov 2 | 9:20am | 2.68 ft | High Tide | 
| Sun Nov 2 | 4:03pm | 0.19 ft | Low Tide | 
| Sun Nov 2 | 9:36pm | 2.51 ft | High Tide | 
| Mon Nov 3 | 4:15am | -0.03 ft | Low Tide | 
| Mon Nov 3 | 10:11am | 2.96 ft | High Tide | 
| Mon Nov 3 | 4:58pm | 0.03 ft | Low Tide | 
| Mon Nov 3 | 10:29pm | 2.55 ft | High Tide | 
| Tue Nov 4 | 5:02am | -0.17 ft | Low Tide | 
| Tue Nov 4 | 11:01am | 3.19 ft | High Tide | 
| Tue Nov 4 | 5:51pm | -0.10 ft | Low Tide | 
| Tue Nov 4 | 11:20pm | 2.56 ft | High Tide | 
| Wed Nov 5 | 5:50am | -0.27 ft | Low Tide | 
| Wed Nov 5 | 11:51am | 3.35 ft | High Tide | 
| Wed Nov 5 | 6:43pm | -0.18 ft | Low Tide | 
| Thu Nov 6 | 12:11am | 2.54 ft | High Tide | 
| Thu Nov 6 | 6:39am | -0.30 ft | Low Tide | 
| Thu Nov 6 | 12:41pm | 3.40 ft | High Tide | 
| Thu Nov 6 | 7:36pm | -0.18 ft | Low Tide | 
| Fri Nov 7 | 1:02am | 2.49 ft | High Tide | 
| Fri Nov 7 | 7:29am | -0.26 ft | Low Tide | 
| Fri Nov 7 | 1:32pm | 3.35 ft | High Tide | 
| Fri Nov 7 | 8:29pm | -0.12 ft | Low Tide | 
| Sat Nov 8 | 1:54am | 2.42 ft | High Tide | 
| Sat Nov 8 | 8:22am | -0.17 ft | Low Tide | 
| Sat Nov 8 | 2:26pm | 3.21 ft | High Tide | 
| Sat Nov 8 | 9:25pm | -0.01 ft | Low Tide | 
| Sun Nov 9 | 2:50am | 2.32 ft | High Tide | 
| Sun Nov 9 | 9:18am | -0.03 ft | Low Tide | 
| Sun Nov 9 | 3:22pm | 3.02 ft | High Tide | 
| Sun Nov 9 | 10:24pm | 0.11 ft | Low Tide | 
| Mon Nov 10 | 3:49am | 2.22 ft | High Tide | 
| Mon Nov 10 | 10:20am | 0.12 ft | Low Tide | 
| Mon Nov 10 | 4:22pm | 2.79 ft | High Tide | 
| Mon Nov 10 | 11:27pm | 0.22 ft | Low Tide | 
| Tue Nov 11 | 4:55am | 2.15 ft | High Tide | 
| Tue Nov 11 | 11:28am | 0.27 ft | Low Tide | 
| Tue Nov 11 | 5:26pm | 2.59 ft | High Tide | 
| Wed Nov 12 | 12:32am | 0.28 ft | Low Tide | 
| Wed Nov 12 | 6:07am | 2.13 ft | High Tide | 
| Wed Nov 12 | 12:41pm | 0.36 ft | Low Tide | 
| Wed Nov 12 | 6:34pm | 2.42 ft | High Tide | 
| Thu Nov 13 | 1:34am | 0.30 ft | Low Tide | 
| Thu Nov 13 | 7:19am | 2.18 ft | High Tide | 
| Thu Nov 13 | 1:53pm | 0.40 ft | Low Tide | 
| Thu Nov 13 | 7:39pm | 2.30 ft | High Tide | 
| Fri Nov 14 | 2:29am | 0.28 ft | Low Tide | 
| Fri Nov 14 | 8:22am | 2.28 ft | High Tide | 
| Fri Nov 14 | 2:59pm | 0.39 ft | Low Tide | 
| Fri Nov 14 | 8:38pm | 2.22 ft | High Tide | 
| Sat Nov 15 | 3:17am | 0.24 ft | Low Tide | 
| Sat Nov 15 | 9:15am | 2.40 ft | High Tide | 
| Sat Nov 15 | 3:55pm | 0.35 ft | Low Tide | 
| Sat Nov 15 | 9:29pm | 2.16 ft | High Tide | 
| Sun Nov 16 | 3:59am | 0.20 ft | Low Tide | 
| Sun Nov 16 | 10:00am | 2.52 ft | High Tide | 
| Sun Nov 16 | 4:44pm | 0.29 ft | Low Tide | 
| Sun Nov 16 | 10:12pm | 2.11 ft | High Tide | 
| Mon Nov 17 | 4:37am | 0.17 ft | Low Tide | 
| Mon Nov 17 | 10:39am | 2.62 ft | High Tide | 
| Mon Nov 17 | 5:27pm | 0.25 ft | Low Tide | 
| Mon Nov 17 | 10:52pm | 2.08 ft | High Tide | 
| Tue Nov 18 | 5:12am | 0.15 ft | Low Tide | 
| Tue Nov 18 | 11:15am | 2.68 ft | High Tide | 
| Tue Nov 18 | 6:06pm | 0.21 ft | Low Tide | 
| Tue Nov 18 | 11:29pm | 2.06 ft | High Tide | 
| Wed Nov 19 | 5:47am | 0.14 ft | Low Tide | 
| Wed Nov 19 | 11:50am | 2.71 ft | High Tide | 
| Wed Nov 19 | 6:42pm | 0.19 ft | Low Tide | 
 Dover DE Radar
Dover DE Radar Northeast Radar
Northeast Radar