 
 Card Sound, western side, FL Tides
 Marine Forecast: Biscayne Bay 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Wed Oct 29 | 11:47am | 0.37 ft | Low Tide | 
| Wed Oct 29 | 5:51pm | 0.75 ft | High Tide | 
| Thu Oct 30 | 12:32am | 0.47 ft | Low Tide | 
| Thu Oct 30 | 6:07am | 0.72 ft | High Tide | 
| Thu Oct 30 | 12:55pm | 0.37 ft | Low Tide | 
| Thu Oct 30 | 6:49pm | 0.77 ft | High Tide | 
| Fri Oct 31 | 1:36am | 0.40 ft | Low Tide | 
| Fri Oct 31 | 7:14am | 0.75 ft | High Tide | 
| Fri Oct 31 | 1:59pm | 0.34 ft | Low Tide | 
| Fri Oct 31 | 7:46pm | 0.79 ft | High Tide | 
| Sat Nov 1 | 2:32am | 0.31 ft | Low Tide | 
| Sat Nov 1 | 8:17am | 0.81 ft | High Tide | 
| Sat Nov 1 | 2:58pm | 0.29 ft | Low Tide | 
| Sat Nov 1 | 8:38pm | 0.83 ft | High Tide | 
| Sun Nov 2 | 2:23am | 0.19 ft | Low Tide | 
| Sun Nov 2 | 8:15am | 0.88 ft | High Tide | 
| Sun Nov 2 | 2:51pm | 0.24 ft | Low Tide | 
| Sun Nov 2 | 8:29pm | 0.87 ft | High Tide | 
| Mon Nov 3 | 3:12am | 0.08 ft | Low Tide | 
| Mon Nov 3 | 9:08am | 0.94 ft | High Tide | 
| Mon Nov 3 | 3:42pm | 0.19 ft | Low Tide | 
| Mon Nov 3 | 9:18pm | 0.90 ft | High Tide | 
| Tue Nov 4 | 4:00am | -0.02 ft | Low Tide | 
| Tue Nov 4 | 10:00am | 0.99 ft | High Tide | 
| Tue Nov 4 | 4:31pm | 0.15 ft | Low Tide | 
| Tue Nov 4 | 10:07pm | 0.93 ft | High Tide | 
| Wed Nov 5 | 4:49am | -0.09 ft | Low Tide | 
| Wed Nov 5 | 10:50am | 1.02 ft | High Tide | 
| Wed Nov 5 | 5:20pm | 0.13 ft | Low Tide | 
| Wed Nov 5 | 10:56pm | 0.94 ft | High Tide | 
| Thu Nov 6 | 5:38am | -0.12 ft | Low Tide | 
| Thu Nov 6 | 11:41am | 1.03 ft | High Tide | 
| Thu Nov 6 | 6:10pm | 0.14 ft | Low Tide | 
| Thu Nov 6 | 11:46pm | 0.94 ft | High Tide | 
| Fri Nov 7 | 6:28am | -0.11 ft | Low Tide | 
| Fri Nov 7 | 12:32pm | 1.01 ft | High Tide | 
| Fri Nov 7 | 7:01pm | 0.17 ft | Low Tide | 
| Sat Nov 8 | 12:38am | 0.92 ft | High Tide | 
| Sat Nov 8 | 7:21am | -0.06 ft | Low Tide | 
| Sat Nov 8 | 1:25pm | 0.97 ft | High Tide | 
| Sat Nov 8 | 7:55pm | 0.21 ft | Low Tide | 
| Sun Nov 9 | 1:33am | 0.89 ft | High Tide | 
| Sun Nov 9 | 8:18am | 0.02 ft | Low Tide | 
| Sun Nov 9 | 2:20pm | 0.92 ft | High Tide | 
| Sun Nov 9 | 8:54pm | 0.26 ft | Low Tide | 
| Mon Nov 10 | 2:31am | 0.85 ft | High Tide | 
| Mon Nov 10 | 9:18am | 0.10 ft | Low Tide | 
| Mon Nov 10 | 3:18pm | 0.88 ft | High Tide | 
| Mon Nov 10 | 9:58pm | 0.29 ft | Low Tide | 
| Tue Nov 11 | 3:34am | 0.81 ft | High Tide | 
| Tue Nov 11 | 10:24am | 0.18 ft | Low Tide | 
| Tue Nov 11 | 4:18pm | 0.83 ft | High Tide | 
| Tue Nov 11 | 11:06pm | 0.31 ft | Low Tide | 
| Wed Nov 12 | 4:41am | 0.78 ft | High Tide | 
| Wed Nov 12 | 11:33am | 0.24 ft | Low Tide | 
| Wed Nov 12 | 5:19pm | 0.80 ft | High Tide | 
| Thu Nov 13 | 12:12am | 0.29 ft | Low Tide | 
| Thu Nov 13 | 5:48am | 0.77 ft | High Tide | 
| Thu Nov 13 | 12:38pm | 0.28 ft | Low Tide | 
| Thu Nov 13 | 6:18pm | 0.79 ft | High Tide | 
| Fri Nov 14 | 1:12am | 0.26 ft | Low Tide | 
| Fri Nov 14 | 6:53am | 0.78 ft | High Tide | 
| Fri Nov 14 | 1:37pm | 0.29 ft | Low Tide | 
| Fri Nov 14 | 7:13pm | 0.78 ft | High Tide | 
| Sat Nov 15 | 2:03am | 0.22 ft | Low Tide | 
| Sat Nov 15 | 7:49am | 0.79 ft | High Tide | 
| Sat Nov 15 | 2:29pm | 0.30 ft | Low Tide | 
| Sat Nov 15 | 8:01pm | 0.78 ft | High Tide | 
| Sun Nov 16 | 2:49am | 0.18 ft | Low Tide | 
| Sun Nov 16 | 8:38am | 0.81 ft | High Tide | 
| Sun Nov 16 | 3:15pm | 0.29 ft | Low Tide | 
| Sun Nov 16 | 8:45pm | 0.78 ft | High Tide | 
| Mon Nov 17 | 3:30am | 0.15 ft | Low Tide | 
| Mon Nov 17 | 9:22am | 0.83 ft | High Tide | 
| Mon Nov 17 | 3:57pm | 0.28 ft | Low Tide | 
| Mon Nov 17 | 9:24pm | 0.78 ft | High Tide | 
| Tue Nov 18 | 4:09am | 0.12 ft | Low Tide | 
| Tue Nov 18 | 10:01am | 0.84 ft | High Tide | 
| Tue Nov 18 | 4:36pm | 0.27 ft | Low Tide | 
| Tue Nov 18 | 10:02pm | 0.78 ft | High Tide | 
| Wed Nov 19 | 4:46am | 0.11 ft | Low Tide | 
 Miami FL Radar
Miami FL Radar Southeast Radar
Southeast Radar