 
 Pumpkin Key, south end, Card Sound, FL Tides
 Marine Forecast: Biscayne Bay 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Wed Oct 29 | 10:59am | 0.68 ft | Low Tide | 
| Wed Oct 29 | 5:35pm | 0.75 ft | High Tide | 
| Wed Oct 29 | 11:44pm | 0.85 ft | Low Tide | 
| Thu Oct 30 | 5:51am | 0.72 ft | High Tide | 
| Thu Oct 30 | 12:07pm | 0.67 ft | Low Tide | 
| Thu Oct 30 | 6:33pm | 0.77 ft | High Tide | 
| Fri Oct 31 | 12:48am | 0.73 ft | Low Tide | 
| Fri Oct 31 | 6:58am | 0.75 ft | High Tide | 
| Fri Oct 31 | 1:11pm | 0.61 ft | Low Tide | 
| Fri Oct 31 | 7:30pm | 0.79 ft | High Tide | 
| Sat Nov 1 | 1:44am | 0.56 ft | Low Tide | 
| Sat Nov 1 | 8:01am | 0.81 ft | High Tide | 
| Sat Nov 1 | 2:10pm | 0.53 ft | Low Tide | 
| Sat Nov 1 | 8:22pm | 0.83 ft | High Tide | 
| Sun Nov 2 | 1:35am | 0.35 ft | Low Tide | 
| Sun Nov 2 | 7:59am | 0.88 ft | High Tide | 
| Sun Nov 2 | 2:03pm | 0.43 ft | Low Tide | 
| Sun Nov 2 | 8:13pm | 0.87 ft | High Tide | 
| Mon Nov 3 | 2:24am | 0.15 ft | Low Tide | 
| Mon Nov 3 | 8:52am | 0.94 ft | High Tide | 
| Mon Nov 3 | 2:54pm | 0.34 ft | Low Tide | 
| Mon Nov 3 | 9:02pm | 0.90 ft | High Tide | 
| Tue Nov 4 | 3:12am | -0.03 ft | Low Tide | 
| Tue Nov 4 | 9:44am | 0.99 ft | High Tide | 
| Tue Nov 4 | 3:43pm | 0.27 ft | Low Tide | 
| Tue Nov 4 | 9:51pm | 0.93 ft | High Tide | 
| Wed Nov 5 | 4:01am | -0.16 ft | Low Tide | 
| Wed Nov 5 | 10:34am | 1.02 ft | High Tide | 
| Wed Nov 5 | 4:32pm | 0.24 ft | Low Tide | 
| Wed Nov 5 | 10:40pm | 0.94 ft | High Tide | 
| Thu Nov 6 | 4:50am | -0.21 ft | Low Tide | 
| Thu Nov 6 | 11:25am | 1.03 ft | High Tide | 
| Thu Nov 6 | 5:22pm | 0.25 ft | Low Tide | 
| Thu Nov 6 | 11:30pm | 0.94 ft | High Tide | 
| Fri Nov 7 | 5:40am | -0.19 ft | Low Tide | 
| Fri Nov 7 | 12:16pm | 1.01 ft | High Tide | 
| Fri Nov 7 | 6:13pm | 0.30 ft | Low Tide | 
| Sat Nov 8 | 12:22am | 0.92 ft | High Tide | 
| Sat Nov 8 | 6:33am | -0.10 ft | Low Tide | 
| Sat Nov 8 | 1:09pm | 0.97 ft | High Tide | 
| Sat Nov 8 | 7:07pm | 0.38 ft | Low Tide | 
| Sun Nov 9 | 1:17am | 0.89 ft | High Tide | 
| Sun Nov 9 | 7:30am | 0.03 ft | Low Tide | 
| Sun Nov 9 | 2:04pm | 0.92 ft | High Tide | 
| Sun Nov 9 | 8:06pm | 0.46 ft | Low Tide | 
| Mon Nov 10 | 2:15am | 0.85 ft | High Tide | 
| Mon Nov 10 | 8:30am | 0.19 ft | Low Tide | 
| Mon Nov 10 | 3:02pm | 0.88 ft | High Tide | 
| Mon Nov 10 | 9:10pm | 0.53 ft | Low Tide | 
| Tue Nov 11 | 3:18am | 0.81 ft | High Tide | 
| Tue Nov 11 | 9:36am | 0.33 ft | Low Tide | 
| Tue Nov 11 | 4:02pm | 0.83 ft | High Tide | 
| Tue Nov 11 | 10:18pm | 0.55 ft | Low Tide | 
| Wed Nov 12 | 4:25am | 0.78 ft | High Tide | 
| Wed Nov 12 | 10:45am | 0.44 ft | Low Tide | 
| Wed Nov 12 | 5:03pm | 0.80 ft | High Tide | 
| Wed Nov 12 | 11:24pm | 0.53 ft | Low Tide | 
| Thu Nov 13 | 5:32am | 0.77 ft | High Tide | 
| Thu Nov 13 | 11:50am | 0.51 ft | Low Tide | 
| Thu Nov 13 | 6:02pm | 0.79 ft | High Tide | 
| Fri Nov 14 | 12:24am | 0.47 ft | Low Tide | 
| Fri Nov 14 | 6:37am | 0.78 ft | High Tide | 
| Fri Nov 14 | 12:49pm | 0.53 ft | Low Tide | 
| Fri Nov 14 | 6:57pm | 0.78 ft | High Tide | 
| Sat Nov 15 | 1:15am | 0.40 ft | Low Tide | 
| Sat Nov 15 | 7:33am | 0.79 ft | High Tide | 
| Sat Nov 15 | 1:41pm | 0.54 ft | Low Tide | 
| Sat Nov 15 | 7:45pm | 0.78 ft | High Tide | 
| Sun Nov 16 | 2:01am | 0.33 ft | Low Tide | 
| Sun Nov 16 | 8:22am | 0.81 ft | High Tide | 
| Sun Nov 16 | 2:27pm | 0.53 ft | Low Tide | 
| Sun Nov 16 | 8:29pm | 0.78 ft | High Tide | 
| Mon Nov 17 | 2:42am | 0.27 ft | Low Tide | 
| Mon Nov 17 | 9:06am | 0.83 ft | High Tide | 
| Mon Nov 17 | 3:09pm | 0.51 ft | Low Tide | 
| Mon Nov 17 | 9:08pm | 0.78 ft | High Tide | 
| Tue Nov 18 | 3:21am | 0.22 ft | Low Tide | 
| Tue Nov 18 | 9:45am | 0.84 ft | High Tide | 
| Tue Nov 18 | 3:48pm | 0.50 ft | Low Tide | 
| Tue Nov 18 | 9:46pm | 0.78 ft | High Tide | 
| Wed Nov 19 | 3:58am | 0.19 ft | Low Tide | 
 Miami FL Radar
Miami FL Radar Southeast Radar
Southeast Radar