 
 Dog Island, west end, FL Tides
 Marine Forecast: Ochlockonee River to Apalachicola FL 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Wed Oct 29 | 2:17pm | 0.29 ft | Low Tide | 
| Wed Oct 29 | 10:55pm | 2.66 ft | High Tide | 
| Thu Oct 30 | 3:06am | 1.83 ft | Low Tide | 
| Thu Oct 30 | 7:38am | 2.53 ft | High Tide | 
| Thu Oct 30 | 3:20pm | 0.36 ft | Low Tide | 
| Thu Oct 30 | 11:21pm | 2.66 ft | High Tide | 
| Fri Oct 31 | 4:13am | 1.55 ft | Low Tide | 
| Fri Oct 31 | 9:23am | 2.43 ft | High Tide | 
| Fri Oct 31 | 4:15pm | 0.50 ft | Low Tide | 
| Fri Oct 31 | 11:41pm | 2.65 ft | High Tide | 
| Sat Nov 1 | 5:04am | 1.19 ft | Low Tide | 
| Sat Nov 1 | 11:02am | 2.44 ft | High Tide | 
| Sat Nov 1 | 5:04pm | 0.70 ft | Low Tide | 
| Sat Nov 1 | 11:58pm | 2.67 ft | High Tide | 
| Sun Nov 2 | 4:49am | 0.78 ft | Low Tide | 
| Sun Nov 2 | 11:29am | 2.53 ft | High Tide | 
| Sun Nov 2 | 4:49pm | 0.97 ft | Low Tide | 
| Sun Nov 2 | 11:13pm | 2.74 ft | High Tide | 
| Mon Nov 3 | 5:32am | 0.35 ft | Low Tide | 
| Mon Nov 3 | 12:48pm | 2.65 ft | High Tide | 
| Mon Nov 3 | 5:29pm | 1.29 ft | Low Tide | 
| Mon Nov 3 | 11:30pm | 2.87 ft | High Tide | 
| Tue Nov 4 | 6:15am | -0.05 ft | Low Tide | 
| Tue Nov 4 | 2:01pm | 2.75 ft | High Tide | 
| Tue Nov 4 | 6:05pm | 1.60 ft | Low Tide | 
| Tue Nov 4 | 11:50pm | 3.05 ft | High Tide | 
| Wed Nov 5 | 6:59am | -0.36 ft | Low Tide | 
| Wed Nov 5 | 3:12pm | 2.80 ft | High Tide | 
| Wed Nov 5 | 6:37pm | 1.86 ft | Low Tide | 
| Thu Nov 6 | 12:16am | 3.23 ft | High Tide | 
| Thu Nov 6 | 7:46am | -0.56 ft | Low Tide | 
| Thu Nov 6 | 4:23pm | 2.79 ft | High Tide | 
| Thu Nov 6 | 7:05pm | 2.03 ft | Low Tide | 
| Fri Nov 7 | 12:48am | 3.37 ft | High Tide | 
| Fri Nov 7 | 8:38am | -0.62 ft | Low Tide | 
| Fri Nov 7 | 5:37pm | 2.71 ft | High Tide | 
| Fri Nov 7 | 7:30pm | 2.10 ft | Low Tide | 
| Sat Nov 8 | 1:27am | 3.41 ft | High Tide | 
| Sat Nov 8 | 9:34am | -0.56 ft | Low Tide | 
| Sat Nov 8 | 6:55pm | 2.60 ft | High Tide | 
| Sat Nov 8 | 7:56pm | 2.08 ft | Low Tide | 
| Sun Nov 9 | 2:14am | 3.33 ft | High Tide | 
| Sun Nov 9 | 10:36am | -0.41 ft | Low Tide | 
| Sun Nov 9 | 8:12pm | 2.49 ft | High Tide | 
| Sun Nov 9 | 8:41pm | 2.01 ft | Low Tide | 
| Mon Nov 10 | 3:09am | 3.13 ft | High Tide | 
| Mon Nov 10 | 11:42am | -0.20 ft | Low Tide | 
| Mon Nov 10 | 8:53pm | 2.38 ft | High Tide | 
| Mon Nov 10 | 10:24pm | 1.89 ft | Low Tide | 
| Tue Nov 11 | 4:15am | 2.84 ft | High Tide | 
| Tue Nov 11 | 12:48pm | 0.03 ft | Low Tide | 
| Tue Nov 11 | 9:17pm | 2.31 ft | High Tide | 
| Wed Nov 12 | 12:29am | 1.69 ft | Low Tide | 
| Wed Nov 12 | 5:40am | 2.49 ft | High Tide | 
| Wed Nov 12 | 1:49pm | 0.27 ft | Low Tide | 
| Wed Nov 12 | 9:36pm | 2.28 ft | High Tide | 
| Thu Nov 13 | 2:09am | 1.37 ft | Low Tide | 
| Thu Nov 13 | 7:31am | 2.20 ft | High Tide | 
| Thu Nov 13 | 2:42pm | 0.52 ft | Low Tide | 
| Thu Nov 13 | 9:54pm | 2.31 ft | High Tide | 
| Fri Nov 14 | 3:22am | 0.99 ft | Low Tide | 
| Fri Nov 14 | 9:34am | 2.06 ft | High Tide | 
| Fri Nov 14 | 3:30pm | 0.79 ft | Low Tide | 
| Fri Nov 14 | 10:10pm | 2.38 ft | High Tide | 
| Sat Nov 15 | 4:19am | 0.60 ft | Low Tide | 
| Sat Nov 15 | 11:20am | 2.08 ft | High Tide | 
| Sat Nov 15 | 4:11pm | 1.05 ft | Low Tide | 
| Sat Nov 15 | 10:26pm | 2.47 ft | High Tide | 
| Sun Nov 16 | 5:07am | 0.25 ft | Low Tide | 
| Sun Nov 16 | 12:43pm | 2.18 ft | High Tide | 
| Sun Nov 16 | 4:48pm | 1.30 ft | Low Tide | 
| Sun Nov 16 | 10:41pm | 2.58 ft | High Tide | 
| Mon Nov 17 | 5:49am | -0.04 ft | Low Tide | 
| Mon Nov 17 | 1:49pm | 2.29 ft | High Tide | 
| Mon Nov 17 | 5:21pm | 1.52 ft | Low Tide | 
| Mon Nov 17 | 10:57pm | 2.68 ft | High Tide | 
| Tue Nov 18 | 6:28am | -0.25 ft | Low Tide | 
| Tue Nov 18 | 2:45pm | 2.38 ft | High Tide | 
| Tue Nov 18 | 5:51pm | 1.68 ft | Low Tide | 
| Tue Nov 18 | 11:16pm | 2.76 ft | High Tide | 
| Wed Nov 19 | 7:03am | -0.38 ft | Low Tide | 
 Tallahassee FL Radar
Tallahassee FL Radar Gulf Radar
Gulf Radar