 
 Edgemoor, Delaware River, DE Tides
 Marine Forecast: Delaware Bay North Of East Point Lighthouse 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 2:39pm | 0.71 ft | Low Tide | 
| Fri Oct 31 | 8:12pm | 5.78 ft | High Tide | 
| Sat Nov 1 | 3:29am | 0.50 ft | Low Tide | 
| Sat Nov 1 | 8:51am | 5.37 ft | High Tide | 
| Sat Nov 1 | 3:43pm | 0.50 ft | Low Tide | 
| Sat Nov 1 | 9:11pm | 5.87 ft | High Tide | 
| Sun Nov 2 | 3:21am | 0.24 ft | Low Tide | 
| Sun Nov 2 | 8:43am | 5.73 ft | High Tide | 
| Sun Nov 2 | 3:44pm | 0.25 ft | Low Tide | 
| Sun Nov 2 | 9:05pm | 5.94 ft | High Tide | 
| Mon Nov 3 | 4:11am | 0.02 ft | Low Tide | 
| Mon Nov 3 | 9:33am | 6.09 ft | High Tide | 
| Mon Nov 3 | 4:43pm | 0.01 ft | Low Tide | 
| Mon Nov 3 | 9:57pm | 5.96 ft | High Tide | 
| Tue Nov 4 | 5:00am | -0.14 ft | Low Tide | 
| Tue Nov 4 | 10:22am | 6.39 ft | High Tide | 
| Tue Nov 4 | 5:39pm | -0.16 ft | Low Tide | 
| Tue Nov 4 | 10:48pm | 5.91 ft | High Tide | 
| Wed Nov 5 | 5:48am | -0.23 ft | Low Tide | 
| Wed Nov 5 | 11:10am | 6.58 ft | High Tide | 
| Wed Nov 5 | 6:34pm | -0.24 ft | Low Tide | 
| Wed Nov 5 | 11:38pm | 5.79 ft | High Tide | 
| Thu Nov 6 | 6:37am | -0.23 ft | Low Tide | 
| Thu Nov 6 | 11:58am | 6.65 ft | High Tide | 
| Thu Nov 6 | 7:29pm | -0.21 ft | Low Tide | 
| Fri Nov 7 | 12:29am | 5.62 ft | High Tide | 
| Fri Nov 7 | 7:27am | -0.16 ft | Low Tide | 
| Fri Nov 7 | 12:48pm | 6.58 ft | High Tide | 
| Fri Nov 7 | 8:24pm | -0.10 ft | Low Tide | 
| Sat Nov 8 | 1:22am | 5.41 ft | High Tide | 
| Sat Nov 8 | 8:19am | -0.02 ft | Low Tide | 
| Sat Nov 8 | 1:41pm | 6.40 ft | High Tide | 
| Sat Nov 8 | 9:19pm | 0.06 ft | Low Tide | 
| Sun Nov 9 | 2:17am | 5.20 ft | High Tide | 
| Sun Nov 9 | 9:14am | 0.15 ft | Low Tide | 
| Sun Nov 9 | 2:37pm | 6.15 ft | High Tide | 
| Sun Nov 9 | 10:15pm | 0.22 ft | Low Tide | 
| Mon Nov 10 | 3:16am | 5.02 ft | High Tide | 
| Mon Nov 10 | 10:11am | 0.33 ft | Low Tide | 
| Mon Nov 10 | 3:38pm | 5.88 ft | High Tide | 
| Mon Nov 10 | 11:11pm | 0.34 ft | Low Tide | 
| Tue Nov 11 | 4:19am | 4.91 ft | High Tide | 
| Tue Nov 11 | 11:10am | 0.48 ft | Low Tide | 
| Tue Nov 11 | 4:42pm | 5.66 ft | High Tide | 
| Wed Nov 12 | 12:07am | 0.38 ft | Low Tide | 
| Wed Nov 12 | 5:23am | 4.93 ft | High Tide | 
| Wed Nov 12 | 12:11pm | 0.56 ft | Low Tide | 
| Wed Nov 12 | 5:47pm | 5.53 ft | High Tide | 
| Thu Nov 13 | 1:02am | 0.35 ft | Low Tide | 
| Thu Nov 13 | 6:25am | 5.05 ft | High Tide | 
| Thu Nov 13 | 1:11pm | 0.56 ft | Low Tide | 
| Thu Nov 13 | 6:49pm | 5.47 ft | High Tide | 
| Fri Nov 14 | 1:55am | 0.26 ft | Low Tide | 
| Fri Nov 14 | 7:24am | 5.25 ft | High Tide | 
| Fri Nov 14 | 2:10pm | 0.49 ft | Low Tide | 
| Fri Nov 14 | 7:46pm | 5.46 ft | High Tide | 
| Sat Nov 15 | 2:46am | 0.17 ft | Low Tide | 
| Sat Nov 15 | 8:17am | 5.48 ft | High Tide | 
| Sat Nov 15 | 3:06pm | 0.37 ft | Low Tide | 
| Sat Nov 15 | 8:38pm | 5.46 ft | High Tide | 
| Sun Nov 16 | 3:33am | 0.10 ft | Low Tide | 
| Sun Nov 16 | 9:06am | 5.68 ft | High Tide | 
| Sun Nov 16 | 3:59pm | 0.24 ft | Low Tide | 
| Sun Nov 16 | 9:26pm | 5.44 ft | High Tide | 
| Mon Nov 17 | 4:17am | 0.08 ft | Low Tide | 
| Mon Nov 17 | 9:52am | 5.82 ft | High Tide | 
| Mon Nov 17 | 4:48pm | 0.15 ft | Low Tide | 
| Mon Nov 17 | 10:12pm | 5.38 ft | High Tide | 
| Tue Nov 18 | 4:59am | 0.11 ft | Low Tide | 
| Tue Nov 18 | 10:34am | 5.90 ft | High Tide | 
| Tue Nov 18 | 5:35pm | 0.10 ft | Low Tide | 
| Tue Nov 18 | 10:55pm | 5.28 ft | High Tide | 
| Wed Nov 19 | 5:39am | 0.19 ft | Low Tide | 
| Wed Nov 19 | 11:13am | 5.90 ft | High Tide | 
| Wed Nov 19 | 6:19pm | 0.12 ft | Low Tide | 
| Wed Nov 19 | 11:36pm | 5.15 ft | High Tide | 
| Thu Nov 20 | 6:17am | 0.29 ft | Low Tide | 
| Thu Nov 20 | 11:50am | 5.86 ft | High Tide | 
| Thu Nov 20 | 7:01pm | 0.20 ft | Low Tide | 
| Fri Nov 21 | 12:15am | 4.99 ft | High Tide | 
| Fri Nov 21 | 6:53am | 0.39 ft | Low Tide | 
 Dover DE Radar
Dover DE Radar Northeast Radar
Northeast Radar