 
 Pedricktown, Oldmans Creek, Delaware River, NJ Tides
 Marine Forecast: Delaware Bay North Of East Point Lighthouse 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 3:35pm | 0.46 ft | Low Tide | 
| Fri Oct 31 | 9:31pm | 4.25 ft | High Tide | 
| Sat Nov 1 | 4:25am | 0.32 ft | Low Tide | 
| Sat Nov 1 | 10:10am | 3.95 ft | High Tide | 
| Sat Nov 1 | 4:39pm | 0.32 ft | Low Tide | 
| Sat Nov 1 | 10:30pm | 4.32 ft | High Tide | 
| Sun Nov 2 | 4:17am | 0.16 ft | Low Tide | 
| Sun Nov 2 | 10:02am | 4.22 ft | High Tide | 
| Sun Nov 2 | 4:40pm | 0.16 ft | Low Tide | 
| Sun Nov 2 | 10:24pm | 4.37 ft | High Tide | 
| Mon Nov 3 | 5:07am | 0.01 ft | Low Tide | 
| Mon Nov 3 | 10:52am | 4.48 ft | High Tide | 
| Mon Nov 3 | 5:39pm | 0.01 ft | Low Tide | 
| Mon Nov 3 | 11:16pm | 4.38 ft | High Tide | 
| Tue Nov 4 | 5:56am | -0.09 ft | Low Tide | 
| Tue Nov 4 | 11:41am | 4.70 ft | High Tide | 
| Tue Nov 4 | 6:35pm | -0.10 ft | Low Tide | 
| Wed Nov 5 | 12:07am | 4.35 ft | High Tide | 
| Wed Nov 5 | 6:44am | -0.15 ft | Low Tide | 
| Wed Nov 5 | 12:29pm | 4.84 ft | High Tide | 
| Wed Nov 5 | 7:30pm | -0.15 ft | Low Tide | 
| Thu Nov 6 | 12:57am | 4.26 ft | High Tide | 
| Thu Nov 6 | 7:33am | -0.15 ft | Low Tide | 
| Thu Nov 6 | 1:17pm | 4.89 ft | High Tide | 
| Thu Nov 6 | 8:25pm | -0.13 ft | Low Tide | 
| Fri Nov 7 | 1:48am | 4.13 ft | High Tide | 
| Fri Nov 7 | 8:23am | -0.10 ft | Low Tide | 
| Fri Nov 7 | 2:07pm | 4.84 ft | High Tide | 
| Fri Nov 7 | 9:20pm | -0.06 ft | Low Tide | 
| Sat Nov 8 | 2:41am | 3.98 ft | High Tide | 
| Sat Nov 8 | 9:15am | -0.01 ft | Low Tide | 
| Sat Nov 8 | 3:00pm | 4.71 ft | High Tide | 
| Sat Nov 8 | 10:15pm | 0.04 ft | Low Tide | 
| Sun Nov 9 | 3:36am | 3.82 ft | High Tide | 
| Sun Nov 9 | 10:10am | 0.10 ft | Low Tide | 
| Sun Nov 9 | 3:56pm | 4.52 ft | High Tide | 
| Sun Nov 9 | 11:11pm | 0.14 ft | Low Tide | 
| Mon Nov 10 | 4:35am | 3.69 ft | High Tide | 
| Mon Nov 10 | 11:07am | 0.21 ft | Low Tide | 
| Mon Nov 10 | 4:57pm | 4.33 ft | High Tide | 
| Tue Nov 11 | 12:07am | 0.22 ft | Low Tide | 
| Tue Nov 11 | 5:38am | 3.61 ft | High Tide | 
| Tue Nov 11 | 12:06pm | 0.31 ft | Low Tide | 
| Tue Nov 11 | 6:01pm | 4.16 ft | High Tide | 
| Wed Nov 12 | 1:03am | 0.24 ft | Low Tide | 
| Wed Nov 12 | 6:42am | 3.62 ft | High Tide | 
| Wed Nov 12 | 1:07pm | 0.36 ft | Low Tide | 
| Wed Nov 12 | 7:06pm | 4.06 ft | High Tide | 
| Thu Nov 13 | 1:58am | 0.22 ft | Low Tide | 
| Thu Nov 13 | 7:44am | 3.71 ft | High Tide | 
| Thu Nov 13 | 2:07pm | 0.36 ft | Low Tide | 
| Thu Nov 13 | 8:08pm | 4.02 ft | High Tide | 
| Fri Nov 14 | 2:51am | 0.17 ft | Low Tide | 
| Fri Nov 14 | 8:43am | 3.86 ft | High Tide | 
| Fri Nov 14 | 3:06pm | 0.31 ft | Low Tide | 
| Fri Nov 14 | 9:05pm | 4.02 ft | High Tide | 
| Sat Nov 15 | 3:42am | 0.11 ft | Low Tide | 
| Sat Nov 15 | 9:36am | 4.03 ft | High Tide | 
| Sat Nov 15 | 4:02pm | 0.24 ft | Low Tide | 
| Sat Nov 15 | 9:57pm | 4.01 ft | High Tide | 
| Sun Nov 16 | 4:29am | 0.06 ft | Low Tide | 
| Sun Nov 16 | 10:25am | 4.17 ft | High Tide | 
| Sun Nov 16 | 4:55pm | 0.16 ft | Low Tide | 
| Sun Nov 16 | 10:45pm | 4.00 ft | High Tide | 
| Mon Nov 17 | 5:13am | 0.05 ft | Low Tide | 
| Mon Nov 17 | 11:11am | 4.28 ft | High Tide | 
| Mon Nov 17 | 5:44pm | 0.09 ft | Low Tide | 
| Mon Nov 17 | 11:31pm | 3.96 ft | High Tide | 
| Tue Nov 18 | 5:55am | 0.07 ft | Low Tide | 
| Tue Nov 18 | 11:53am | 4.34 ft | High Tide | 
| Tue Nov 18 | 6:31pm | 0.07 ft | Low Tide | 
| Wed Nov 19 | 12:14am | 3.88 ft | High Tide | 
| Wed Nov 19 | 6:35am | 0.12 ft | Low Tide | 
| Wed Nov 19 | 12:32pm | 4.34 ft | High Tide | 
| Wed Nov 19 | 7:15pm | 0.08 ft | Low Tide | 
| Thu Nov 20 | 12:55am | 3.78 ft | High Tide | 
| Thu Nov 20 | 7:13am | 0.19 ft | Low Tide | 
| Thu Nov 20 | 1:09pm | 4.31 ft | High Tide | 
| Thu Nov 20 | 7:57pm | 0.13 ft | Low Tide | 
| Fri Nov 21 | 1:34am | 3.67 ft | High Tide | 
| Fri Nov 21 | 7:49am | 0.25 ft | Low Tide | 
 Dover DE Radar
Dover DE Radar Northeast Radar
Northeast Radar