 
 Lewisetta, Potomac River, VA Tides
 Marine Forecast: Tidal Potomac Cobb Island MD to Smith Point VA 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Thu Oct 30 | 2:47pm | 0.37 ft | Low Tide | 
| Thu Oct 30 | 8:56pm | 1.38 ft | High Tide | 
| Fri Oct 31 | 3:24am | 0.35 ft | Low Tide | 
| Fri Oct 31 | 9:25am | 1.34 ft | High Tide | 
| Fri Oct 31 | 3:47pm | 0.31 ft | Low Tide | 
| Fri Oct 31 | 9:52pm | 1.39 ft | High Tide | 
| Sat Nov 1 | 4:14am | 0.28 ft | Low Tide | 
| Sat Nov 1 | 10:21am | 1.44 ft | High Tide | 
| Sat Nov 1 | 4:44pm | 0.24 ft | Low Tide | 
| Sat Nov 1 | 10:45pm | 1.41 ft | High Tide | 
| Sun Nov 2 | 4:01am | 0.19 ft | Low Tide | 
| Sun Nov 2 | 10:13am | 1.55 ft | High Tide | 
| Sun Nov 2 | 4:37pm | 0.16 ft | Low Tide | 
| Sun Nov 2 | 10:35pm | 1.43 ft | High Tide | 
| Mon Nov 3 | 4:48am | 0.11 ft | Low Tide | 
| Mon Nov 3 | 11:03am | 1.65 ft | High Tide | 
| Mon Nov 3 | 5:29pm | 0.10 ft | Low Tide | 
| Mon Nov 3 | 11:24pm | 1.45 ft | High Tide | 
| Tue Nov 4 | 5:35am | 0.04 ft | Low Tide | 
| Tue Nov 4 | 11:53am | 1.72 ft | High Tide | 
| Tue Nov 4 | 6:20pm | 0.05 ft | Low Tide | 
| Wed Nov 5 | 12:13am | 1.45 ft | High Tide | 
| Wed Nov 5 | 6:23am | -0.01 ft | Low Tide | 
| Wed Nov 5 | 12:43pm | 1.76 ft | High Tide | 
| Wed Nov 5 | 7:10pm | 0.03 ft | Low Tide | 
| Thu Nov 6 | 1:02am | 1.44 ft | High Tide | 
| Thu Nov 6 | 7:12am | -0.03 ft | Low Tide | 
| Thu Nov 6 | 1:34pm | 1.76 ft | High Tide | 
| Thu Nov 6 | 8:02pm | 0.04 ft | Low Tide | 
| Fri Nov 7 | 1:52am | 1.42 ft | High Tide | 
| Fri Nov 7 | 8:03am | -0.03 ft | Low Tide | 
| Fri Nov 7 | 2:27pm | 1.72 ft | High Tide | 
| Fri Nov 7 | 8:55pm | 0.07 ft | Low Tide | 
| Sat Nov 8 | 2:46am | 1.38 ft | High Tide | 
| Sat Nov 8 | 8:58am | 0.00 ft | Low Tide | 
| Sat Nov 8 | 3:23pm | 1.65 ft | High Tide | 
| Sat Nov 8 | 9:50pm | 0.12 ft | Low Tide | 
| Sun Nov 9 | 3:44am | 1.33 ft | High Tide | 
| Sun Nov 9 | 9:58am | 0.05 ft | Low Tide | 
| Sun Nov 9 | 4:23pm | 1.56 ft | High Tide | 
| Sun Nov 9 | 10:49pm | 0.16 ft | Low Tide | 
| Mon Nov 10 | 4:47am | 1.29 ft | High Tide | 
| Mon Nov 10 | 11:01am | 0.11 ft | Low Tide | 
| Mon Nov 10 | 5:26pm | 1.47 ft | High Tide | 
| Mon Nov 10 | 11:51pm | 0.19 ft | Low Tide | 
| Tue Nov 11 | 5:54am | 1.26 ft | High Tide | 
| Tue Nov 11 | 12:08pm | 0.16 ft | Low Tide | 
| Tue Nov 11 | 6:32pm | 1.39 ft | High Tide | 
| Wed Nov 12 | 12:52am | 0.20 ft | Low Tide | 
| Wed Nov 12 | 7:03am | 1.26 ft | High Tide | 
| Wed Nov 12 | 1:15pm | 0.18 ft | Low Tide | 
| Wed Nov 12 | 7:36pm | 1.33 ft | High Tide | 
| Thu Nov 13 | 1:52am | 0.19 ft | Low Tide | 
| Thu Nov 13 | 8:09am | 1.28 ft | High Tide | 
| Thu Nov 13 | 2:20pm | 0.18 ft | Low Tide | 
| Thu Nov 13 | 8:37pm | 1.29 ft | High Tide | 
| Fri Nov 14 | 2:48am | 0.17 ft | Low Tide | 
| Fri Nov 14 | 9:08am | 1.32 ft | High Tide | 
| Fri Nov 14 | 3:20pm | 0.17 ft | Low Tide | 
| Fri Nov 14 | 9:33pm | 1.26 ft | High Tide | 
| Sat Nov 15 | 3:39am | 0.14 ft | Low Tide | 
| Sat Nov 15 | 10:01am | 1.36 ft | High Tide | 
| Sat Nov 15 | 4:14pm | 0.14 ft | Low Tide | 
| Sat Nov 15 | 10:24pm | 1.24 ft | High Tide | 
| Sun Nov 16 | 4:26am | 0.11 ft | Low Tide | 
| Sun Nov 16 | 10:49am | 1.39 ft | High Tide | 
| Sun Nov 16 | 5:03pm | 0.12 ft | Low Tide | 
| Sun Nov 16 | 11:09pm | 1.21 ft | High Tide | 
| Mon Nov 17 | 5:10am | 0.10 ft | Low Tide | 
| Mon Nov 17 | 11:32am | 1.41 ft | High Tide | 
| Mon Nov 17 | 5:48pm | 0.10 ft | Low Tide | 
| Mon Nov 17 | 11:51pm | 1.19 ft | High Tide | 
| Tue Nov 18 | 5:51am | 0.09 ft | Low Tide | 
| Tue Nov 18 | 12:12pm | 1.41 ft | High Tide | 
| Tue Nov 18 | 6:30pm | 0.10 ft | Low Tide | 
| Wed Nov 19 | 12:29am | 1.17 ft | High Tide | 
| Wed Nov 19 | 6:30am | 0.08 ft | Low Tide | 
| Wed Nov 19 | 12:50pm | 1.40 ft | High Tide | 
| Wed Nov 19 | 7:09pm | 0.10 ft | Low Tide | 
| Thu Nov 20 | 1:06am | 1.15 ft | High Tide | 
| Thu Nov 20 | 7:07am | 0.09 ft | Low Tide | 
 Baltimore/Washington Radar
Baltimore/Washington Radar Northeast Radar
Northeast Radar East Coast Satellite
East Coast Satellite