 
 Auburn, Oldmans Creek, Delaware River, NJ Tides
 Marine Forecast: Delaware Bay North Of East Point Lighthouse 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Fri Oct 31 | 4:58pm | 0.33 ft | Low Tide | 
| Fri Oct 31 | 11:32pm | 3.12 ft | High Tide | 
| Sat Nov 1 | 5:48am | 0.23 ft | Low Tide | 
| Sat Nov 1 | 12:11pm | 2.89 ft | High Tide | 
| Sat Nov 1 | 6:02pm | 0.23 ft | Low Tide | 
| Sun Nov 2 | 12:31am | 3.17 ft | High Tide | 
| Sun Nov 2 | 5:40am | 0.11 ft | Low Tide | 
| Sun Nov 2 | 12:03pm | 3.09 ft | High Tide | 
| Sun Nov 2 | 6:03pm | 0.12 ft | Low Tide | 
| Mon Nov 3 | 12:25am | 3.20 ft | High Tide | 
| Mon Nov 3 | 6:30am | 0.01 ft | Low Tide | 
| Mon Nov 3 | 12:53pm | 3.29 ft | High Tide | 
| Mon Nov 3 | 7:02pm | 0.01 ft | Low Tide | 
| Tue Nov 4 | 1:17am | 3.21 ft | High Tide | 
| Tue Nov 4 | 7:19am | -0.07 ft | Low Tide | 
| Tue Nov 4 | 1:42pm | 3.45 ft | High Tide | 
| Tue Nov 4 | 7:58pm | -0.07 ft | Low Tide | 
| Wed Nov 5 | 2:08am | 3.19 ft | High Tide | 
| Wed Nov 5 | 8:07am | -0.11 ft | Low Tide | 
| Wed Nov 5 | 2:30pm | 3.55 ft | High Tide | 
| Wed Nov 5 | 8:53pm | -0.11 ft | Low Tide | 
| Thu Nov 6 | 2:58am | 3.12 ft | High Tide | 
| Thu Nov 6 | 8:56am | -0.11 ft | Low Tide | 
| Thu Nov 6 | 3:18pm | 3.59 ft | High Tide | 
| Thu Nov 6 | 9:48pm | -0.10 ft | Low Tide | 
| Fri Nov 7 | 3:49am | 3.03 ft | High Tide | 
| Fri Nov 7 | 9:46am | -0.07 ft | Low Tide | 
| Fri Nov 7 | 4:08pm | 3.55 ft | High Tide | 
| Fri Nov 7 | 10:43pm | -0.05 ft | Low Tide | 
| Sat Nov 8 | 4:42am | 2.92 ft | High Tide | 
| Sat Nov 8 | 10:38am | -0.01 ft | Low Tide | 
| Sat Nov 8 | 5:01pm | 3.45 ft | High Tide | 
| Sat Nov 8 | 11:38pm | 0.03 ft | Low Tide | 
| Sun Nov 9 | 5:37am | 2.80 ft | High Tide | 
| Sun Nov 9 | 11:33am | 0.07 ft | Low Tide | 
| Sun Nov 9 | 5:57pm | 3.32 ft | High Tide | 
| Mon Nov 10 | 12:34am | 0.10 ft | Low Tide | 
| Mon Nov 10 | 6:36am | 2.70 ft | High Tide | 
| Mon Nov 10 | 12:30pm | 0.16 ft | Low Tide | 
| Mon Nov 10 | 6:58pm | 3.17 ft | High Tide | 
| Tue Nov 11 | 1:30am | 0.16 ft | Low Tide | 
| Tue Nov 11 | 7:39am | 2.65 ft | High Tide | 
| Tue Nov 11 | 1:29pm | 0.23 ft | Low Tide | 
| Tue Nov 11 | 8:02pm | 3.05 ft | High Tide | 
| Wed Nov 12 | 2:26am | 0.18 ft | Low Tide | 
| Wed Nov 12 | 8:43am | 2.66 ft | High Tide | 
| Wed Nov 12 | 2:30pm | 0.26 ft | Low Tide | 
| Wed Nov 12 | 9:07pm | 2.98 ft | High Tide | 
| Thu Nov 13 | 3:21am | 0.16 ft | Low Tide | 
| Thu Nov 13 | 9:45am | 2.72 ft | High Tide | 
| Thu Nov 13 | 3:30pm | 0.26 ft | Low Tide | 
| Thu Nov 13 | 10:09pm | 2.95 ft | High Tide | 
| Fri Nov 14 | 4:14am | 0.12 ft | Low Tide | 
| Fri Nov 14 | 10:44am | 2.83 ft | High Tide | 
| Fri Nov 14 | 4:29pm | 0.23 ft | Low Tide | 
| Fri Nov 14 | 11:06pm | 2.94 ft | High Tide | 
| Sat Nov 15 | 5:05am | 0.08 ft | Low Tide | 
| Sat Nov 15 | 11:37am | 2.95 ft | High Tide | 
| Sat Nov 15 | 5:25pm | 0.17 ft | Low Tide | 
| Sat Nov 15 | 11:58pm | 2.94 ft | High Tide | 
| Sun Nov 16 | 5:52am | 0.05 ft | Low Tide | 
| Sun Nov 16 | 12:26pm | 3.06 ft | High Tide | 
| Sun Nov 16 | 6:18pm | 0.11 ft | Low Tide | 
| Mon Nov 17 | 12:46am | 2.93 ft | High Tide | 
| Mon Nov 17 | 6:36am | 0.04 ft | Low Tide | 
| Mon Nov 17 | 1:12pm | 3.14 ft | High Tide | 
| Mon Nov 17 | 7:07pm | 0.07 ft | Low Tide | 
| Tue Nov 18 | 1:32am | 2.90 ft | High Tide | 
| Tue Nov 18 | 7:18am | 0.05 ft | Low Tide | 
| Tue Nov 18 | 1:54pm | 3.18 ft | High Tide | 
| Tue Nov 18 | 7:54pm | 0.05 ft | Low Tide | 
| Wed Nov 19 | 2:15am | 2.85 ft | High Tide | 
| Wed Nov 19 | 7:58am | 0.09 ft | Low Tide | 
| Wed Nov 19 | 2:33pm | 3.18 ft | High Tide | 
| Wed Nov 19 | 8:38pm | 0.06 ft | Low Tide | 
| Thu Nov 20 | 2:56am | 2.77 ft | High Tide | 
| Thu Nov 20 | 8:36am | 0.14 ft | Low Tide | 
| Thu Nov 20 | 3:10pm | 3.16 ft | High Tide | 
| Thu Nov 20 | 9:20pm | 0.10 ft | Low Tide | 
| Fri Nov 21 | 3:35am | 2.69 ft | High Tide | 
| Fri Nov 21 | 9:12am | 0.18 ft | Low Tide | 
 Dover DE Radar
Dover DE Radar Northeast Radar
Northeast Radar