 
 Ridgefield Park, Hackensack River, NJ Tides
 Marine Forecast: New York Harbor 
  
 | Date | Time | Feet | Tide | 
|---|---|---|---|
| Wed Oct 29 | 8:50am | 1.90 ft | Low Tide | 
| Wed Oct 29 | 3:16pm | 5.56 ft | High Tide | 
| Wed Oct 29 | 10:26pm | 1.31 ft | Low Tide | 
| Thu Oct 30 | 4:09am | 4.72 ft | High Tide | 
| Thu Oct 30 | 10:30am | 1.75 ft | Low Tide | 
| Thu Oct 30 | 4:14pm | 5.63 ft | High Tide | 
| Thu Oct 30 | 11:21pm | 0.97 ft | Low Tide | 
| Fri Oct 31 | 5:05am | 5.07 ft | High Tide | 
| Fri Oct 31 | 11:35am | 1.36 ft | Low Tide | 
| Fri Oct 31 | 5:14pm | 5.78 ft | High Tide | 
| Sat Nov 1 | 12:09am | 0.55 ft | Low Tide | 
| Sat Nov 1 | 6:01am | 5.57 ft | High Tide | 
| Sat Nov 1 | 12:31pm | 0.86 ft | Low Tide | 
| Sat Nov 1 | 6:15pm | 5.99 ft | High Tide | 
| Sun Nov 2 | 12:55am | 0.11 ft | Low Tide | 
| Sun Nov 2 | 5:54am | 6.19 ft | High Tide | 
| Sun Nov 2 | 12:24pm | 0.34 ft | Low Tide | 
| Sun Nov 2 | 6:11pm | 6.22 ft | High Tide | 
| Mon Nov 3 | 12:39am | -0.28 ft | Low Tide | 
| Mon Nov 3 | 6:42am | 6.82 ft | High Tide | 
| Mon Nov 3 | 1:16pm | -0.14 ft | Low Tide | 
| Mon Nov 3 | 7:03pm | 6.42 ft | High Tide | 
| Tue Nov 4 | 1:26am | -0.57 ft | Low Tide | 
| Tue Nov 4 | 7:28am | 7.36 ft | High Tide | 
| Tue Nov 4 | 2:08pm | -0.52 ft | Low Tide | 
| Tue Nov 4 | 7:53pm | 6.51 ft | High Tide | 
| Wed Nov 5 | 2:13am | -0.74 ft | Low Tide | 
| Wed Nov 5 | 8:13am | 7.71 ft | High Tide | 
| Wed Nov 5 | 3:01pm | -0.77 ft | Low Tide | 
| Wed Nov 5 | 8:42pm | 6.47 ft | High Tide | 
| Thu Nov 6 | 3:02am | -0.77 ft | Low Tide | 
| Thu Nov 6 | 9:00am | 7.81 ft | High Tide | 
| Thu Nov 6 | 3:52pm | -0.85 ft | Low Tide | 
| Thu Nov 6 | 9:34pm | 6.30 ft | High Tide | 
| Fri Nov 7 | 3:51am | -0.66 ft | Low Tide | 
| Fri Nov 7 | 9:50am | 7.66 ft | High Tide | 
| Fri Nov 7 | 4:44pm | -0.75 ft | Low Tide | 
| Fri Nov 7 | 10:31pm | 6.04 ft | High Tide | 
| Sat Nov 8 | 4:42am | -0.40 ft | Low Tide | 
| Sat Nov 8 | 10:46am | 7.33 ft | High Tide | 
| Sat Nov 8 | 5:37pm | -0.48 ft | Low Tide | 
| Sat Nov 8 | 11:35pm | 5.77 ft | High Tide | 
| Sun Nov 9 | 5:34am | -0.01 ft | Low Tide | 
| Sun Nov 9 | 11:50am | 6.92 ft | High Tide | 
| Sun Nov 9 | 6:33pm | -0.12 ft | Low Tide | 
| Mon Nov 10 | 12:40am | 5.56 ft | High Tide | 
| Mon Nov 10 | 6:32am | 0.44 ft | Low Tide | 
| Mon Nov 10 | 12:56pm | 6.52 ft | High Tide | 
| Mon Nov 10 | 7:35pm | 0.22 ft | Low Tide | 
| Tue Nov 11 | 1:44am | 5.44 ft | High Tide | 
| Tue Nov 11 | 7:38am | 0.85 ft | Low Tide | 
| Tue Nov 11 | 1:58pm | 6.17 ft | High Tide | 
| Tue Nov 11 | 8:40pm | 0.41 ft | Low Tide | 
| Wed Nov 12 | 2:44am | 5.41 ft | High Tide | 
| Wed Nov 12 | 8:50am | 1.07 ft | Low Tide | 
| Wed Nov 12 | 2:59pm | 5.87 ft | High Tide | 
| Wed Nov 12 | 9:43pm | 0.44 ft | Low Tide | 
| Thu Nov 13 | 3:44am | 5.47 ft | High Tide | 
| Thu Nov 13 | 9:57am | 1.08 ft | Low Tide | 
| Thu Nov 13 | 3:58pm | 5.64 ft | High Tide | 
| Thu Nov 13 | 10:37pm | 0.36 ft | Low Tide | 
| Fri Nov 14 | 4:41am | 5.62 ft | High Tide | 
| Fri Nov 14 | 10:56am | 0.95 ft | Low Tide | 
| Fri Nov 14 | 4:55pm | 5.49 ft | High Tide | 
| Fri Nov 14 | 11:25pm | 0.28 ft | Low Tide | 
| Sat Nov 15 | 5:36am | 5.85 ft | High Tide | 
| Sat Nov 15 | 11:48am | 0.77 ft | Low Tide | 
| Sat Nov 15 | 5:50pm | 5.43 ft | High Tide | 
| Sun Nov 16 | 12:08am | 0.22 ft | Low Tide | 
| Sun Nov 16 | 6:24am | 6.10 ft | High Tide | 
| Sun Nov 16 | 12:36pm | 0.58 ft | Low Tide | 
| Sun Nov 16 | 6:38pm | 5.41 ft | High Tide | 
| Mon Nov 17 | 12:49am | 0.22 ft | Low Tide | 
| Mon Nov 17 | 7:06am | 6.32 ft | High Tide | 
| Mon Nov 17 | 1:21pm | 0.41 ft | Low Tide | 
| Mon Nov 17 | 7:22pm | 5.40 ft | High Tide | 
| Tue Nov 18 | 1:28am | 0.26 ft | Low Tide | 
| Tue Nov 18 | 7:44am | 6.48 ft | High Tide | 
| Tue Nov 18 | 2:04pm | 0.26 ft | Low Tide | 
| Tue Nov 18 | 8:02pm | 5.37 ft | High Tide | 
| Wed Nov 19 | 2:07am | 0.33 ft | Low Tide | 
 New York Radar
New York Radar Northeast Radar
Northeast Radar East Coast Satellite
East Coast Satellite